Account Rates
Savings Rates
Account Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Regular Savings - Last Dividend Declaration (09-30-22) | $50.00 | 0.15% | 0.15% |
Special Savings | $5.00 | 0.15% | 0.15% |
Christmas Clubs - $5,000 Maximum (10-01-22 thru 9-30-23) | $5.00 | 0.50% | 0.50% |
Vacation Clubs - $5,000.00 Maximum (04-01-22 thru 03-31-23) | $5.00 | 0.50% | 0.50% |
Investment Rates
Share Certificates
Account Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Share Certificates (13 months) | $2,500.00 | 3.85% | 3.92% |
Share Certificates (24 months) | $2,500.00 | 3.85% | 3.92% |
Share Certificates (36 months) | $2,500.00 | 3.85% | 3.92% |
Individual Retirement Accounts (IRA)
Account Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
IRA Share Certificates (13 months) | $500.00 | 3.85% | 3.92% |
IRA Share Certificates (24 months) | $500.00 | 3.85% | 3.92% |
IRA Share Certificates (36 months) | $500.00 | 3.85% | 3.92% |
Special Accounts
Account Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Money Markets | $1,000.00 | 2.50% | 2.53% |
IRA Accumulation Accounts | $25.00 | 0.15% | 0.15% |